Transactions
Sample income and expenses for this month.
| Date | Description | Category | Type | Amount |
|---|---|---|---|---|
| 2026-08-31 | Acme Design Co. | Service Income | Income | +₱45,000.00 |
| 2026-08-29 | Citylight Realty | Rent & Utilities | Expense | −₱15,000.00 |
| 2026-08-27 | Sunrise Cafe | Product Sales | Income | +₱18,000.00 |
| 2026-08-26 | Toolbox SaaSMissing receipt | Software & Tools | Expense | −₱4,500.00 |
| 2026-08-24 | Northstar Consulting | Subscription | Income | +₱6,000.00 |
| 2026-08-22 | Brew & Co. | Meals & Entertainment | Expense | −₱3,200.00 |
| 2026-08-20 | Adworks | Marketing | Expense | −₱5,000.00 |
| 2026-08-17 | Permits & Licenses | Taxes & Fees | Expense | −₱2,800.00 |
| 2026-08-12 | MiscellaneousNeeds category | Other Expense | Expense | −₱1,500.00 |
- +₱45,000.00
Acme Design Co.
Service Income · 2026-08-31
- −₱15,000.00
Citylight Realty
Rent & Utilities · 2026-08-29
- +₱18,000.00
Sunrise Cafe
Product Sales · 2026-08-27
- −₱4,500.00
Toolbox SaaS
Software & Tools · 2026-08-26
- +₱6,000.00
Northstar Consulting
Subscription · 2026-08-24
- −₱3,200.00
Brew & Co.
Meals & Entertainment · 2026-08-22
- −₱5,000.00
Adworks
Marketing · 2026-08-20
- −₱2,800.00
Permits & Licenses
Taxes & Fees · 2026-08-17
- −₱1,500.00
Miscellaneous
Other Expense · 2026-08-12
Editing, uploads, and OCR are available once you create an account.